2009 Planetary Motion Guide |
|
SR Jan 11 | 08:44 am PST | 11:44 am EST |
SD Jan 31 | 11:11 pm PST | 02:11 am EST | (date is Feb 1 EST) SR May6/7 | 10:01 pm PST | 01:01 am EST | SD May 30 | 06:22 pm pst | 09:22 pm EST | SR Sep6/7 | 09:45 pm PST | 00:45 am EST | (date is Sep 7 EST) SD Sep 29 | 06:14 am pst | 09:14 am EST | SR Dec 26 | 06:38 am pst | 09:38 am EST | |
07 Aquarius 45 |
|
|
SR March 06 | 09:17 am | 12:17 pm EST | SD April 17 | 12:24 pm | 03:24 pm EST | |
|
|
|
SR Dec 20 | 05:27 am PST | 08:27 am EST | |
|
|
SR June 15 | 0:51 am PST | 03:51 am EST | SD Oct12/13| 9:36 pm PST | 00:36 am EST | (date is Oct 13 EST) |
|
|
SD May 16 | 07:07 pm PST | 10:07 pmEST | |
|
|
SR July 01 | 0:37 am PST | 03:37 am EST | SD Dec 01 | 12:27 pm PST | 03:27 pm EST | |
|
|
SR May28/29 | 09:31 pm PST | 00:31 am EST | (date is May 29 EST) SD Nov 04 | 10:10 am PST | 01:10 pm EST | |
|
|
SR April 04 | 10:33 am PST | 01:33 pm EST | SD Sep 11 | 09:55 am PST | 12:55 pm EST | |
|
Contents |
Tools|Centers |
Kits Kits no longer Updated |