2008 Planetary Motion Guide
SR Jan 28 | 12:31 pm Pacific | 03:31 pm Eastern | 23 Aquarius 53
SD Feb 18 | 06:57 pm Pacific | 09:57 pm Eastern | 08 Aquarius 19
SR May 26 | 08:48 am Pacific | 11:48 am Eastern | 21 Gemini 32
SD June 19| 07:31 am Pacific | 10:31 am Eastern | 12 Gemini 59
SR Sept 24| 00:17 am Pacific | 03:17 am Eastern | 22 Libra 50
SD Oct 15 | 01:06 pm Pacific | 04:06 pm Eastern | 07 Libra 34
|
Venus: No Change in direction for 2008
|
Mars SR Nov 15, 2007/SD on January 30, 2008 @ 24 Gemini 05. No retrograde motion in 2008
|
SR May 09| 05:12 am Pacific | 08:12 am Eastern |22 Capricorn 22
SD Sept 7/8| 09:18 pm Pacific | 00:18 am Eastern |12 Capricorn 32
|
SD May 02| 08:07 pm Pacific | 11:07 pm Eastern | 01 Virgo 41
SR Dec 31| 10:09 am Pacific | 01:09 pm Eastern | 21 Virgo 46
|
SD Jun 26 | 05:01 pm Pacific | 08:01 pm Eastern | 22 Pisces 39
SR Nov 27 | 08:10 am Pacific | 11:10 am Eastern | 18 Pisces 44
|
SR May 26 | 09:25 am Pacific | 12:25 pm Eastern | 24 Aquarius 16
SD Nov 1/2| 11:40 pm Pacific | 02:40 am Eastern | 21 Aquarius 28
|
SR Apr 02 | 02:23 am Pacific | 05:23 am Eastern | 01 Capricorn 09
SD Sep 08 | 08:12 pm Pacific | 11:12 pm Eastern | 28 Sagittarius 30
Daylight Saving Time for the USA: March 9 2:00 am through November 2, 2008 @ 2:00 AM.
|
Daylight Saving Time Date change in 2008
"On August 8, 2005, President George W. Bush signed the Energy Policy Act of 2005. This Act changed the time change dates for Daylight Saving Time in the U.S. Beginning in 2007, DST will begin on the second Sunday of March and end the first Sunday of November. The Secretary of Energy will report the impact of this change to Congress. Congress retains the right to revert the Daylight Saving Time back to the 2005 time schedule once the Department of Energy study is complete." daylight saving time.org
|