SR Mar 19 | 04:15 pm Pacific | 07:15 pm Eastern | 14 Aries SD Apr 12 | 00:46 am Pacific | 03:46 am Eastern | 01 Aries SR Jul 22 | 08:00 pm Pacific | 11:00 pm Eastern | 20 Leo SD Aug 15 | 08:51 pm Pacific | 11:51 pm Eastern | 08 Leo SR Nov 13/14 | 9:42 pm Pacific | 12:42 am Eastern | 10 Sagittarius SD Dec 03 | 06:24 pm Pacific | 09:24 pm Eastern | 24 Scorpio |
SR Dec 24 | 01:36 am Pacific | 04:36 am Eastern | 01 Aquarius |
SR Oct 01| 03:04 pm Pacific | 06:04 pm Eastern |23 Taurus SD Dec 09| 08:04 pm Pacific | 11:04 pm Eastern |08 Taurus |
SR Feb 01| 06:26 pm Pacific | 09:26 pm Eastern |18 Libra SD Jun 05| 00:21 am Pacific | 03:21 am Eastern |08 Libra |
SD Mar 21| 06:54 pm Pacific | 09:54 pm Eastern | 20 Cancer SR Nov 22| 01:00 am Pacific | 04:00 am Eastern | 11 Leo |
SR Jun 14 | 03:41 pm Pacific | 06:41 pm Eastern | 10 Pisces SD Nov 15 | 04:08 pm Pacific | 07:08 pm Eastern | 06 Pisces |
SR May 19 | 04:37 pm Pacific | 07:37 pm Eastern | 17 Aquarius SD Oct 26 | 04:27 pm Pacific | 07:27 am Eastern | 14 Aquarius |
SR Mar 26 | 06:28 pm Pacific | 09:28 pm Eastern | 24 Sagittarius SD Sep 02 | 03:44 am Pacific | 06:44 am Eastern | 21 Sagittarius Daylight Savings Time for the USA: April 3, 2005, 2:00 am through October 30, 2005, 2:00 am. |
Contents |
Tools|Centers |
Kit |