SR Jan 02 | 10:19 am Pacific | 1:19 pm Eastern | 28 Capricorn SD Jan 22 | 05:08 pm Pacific | 08:08 pm Eastern | 12 Capricorn SR Apr 26 | 05:59 am Pacific | 07:59 am Eastern | 20 Taurus SD May 20 | 00:33 am Pacific | 03:33 am Eastern | 11 Taurus SR Aug 28 | 06:42 am Pacific | 09:42 am Eastern | 26 Virgo SD Sep 20 | 01:53 am Pacific | 04:53 am Eastern | 12 Virgo SR Dec 17 | 08:01 am Pacific | 11:01 am Eastern | 12 Capricorn |
Venus has no change in motion during 2003. |
SR Jul 29 | 00:37 am Pacific | 03:37 am Eastern | 10 Pisces SD Sep 27 | 00:52 am Pacific | 03:52 am Eastern | 00 Pisces |
SD Apr 03 | 07:03 pm Pacific | 10:03 pm Eastern | 8 Leo |
SD Feb 21-22 | 11:40 pm Pacific | 02:40 am Eastern | 22 Gemini SR Oct 25 | 04:43 pm Pacific | 07:43 pm Eastern | 13 Cancer |
SR June 6-7 | 11:59 pm Pacific | 02:59 am Eastern | 02 Pisces SD Nov 8 | 04:45 am Pacific | 07:45 am Eastern | 28 Aquarius |
SR May 15 | 05:50 pm Pacific | 08:50 pm Eastern | 13 Aquarius SD Oct 22 | 06:55 pm Pacific | 09:55 pm Eastern | 10 Aquarius |
SR Mar 22-23 | 09:12 pm Pacific | 12:12 pm Eastern | 19 Sag SD Aug 28 | 08:34 pm Pacific | 11:34 pm Eastern | 17 Sag Daylight Savings Time for the USA: April 6, 2003, 2:00 am through October 26, 2003, 2:00 am. |
Contents |
Tools|Centers |
Kit |