SR Feb 03 | 05:58 pm Pacific | 08:58 pm Eastern | 0 Pisces SD Feb 25 | 07:41 am Pacific | 10:41 am Eastern | 15 Aquarius SR Jun 3/4 | 10:22 pm Pacific | 01:22 am Eastern | 29 Gemini SD June 27/28 | 10:49 pm Pacific | 01:49 am Eastern | 21 Gemini SR Oct 01 | 12:23 pm Pacific | 3:23 pm Eastern | 29 Libra SD Oct 22 | 05:23 pm Pacific | 8:23 pm Eastern | 14 Libra |
SR March 08 | 05:07 pm Pacific | 08:07 pm Eastern |17 Aries SD April 19/20 | 09:34 pm Pacific |00:34 am Eastern |1 Aries |
SR May 11 | 09:08 am Pacific | 12:08 pm Eastern | 29 Sag SD July 19 | 03:45 pm Pacific |06:45 pm Eastern |15 Sag |
SD Jan 25 | 03:38 am Pacific | 06:38 am Eastern | 1 Gemini SR Nov 2 |07:35 am Pacific |10:35 am Eastern | 25 Cancer |
SD Jan 24 | 04:24 pm Pacific | 07:24 pm Eastern | 24 Taurus SR Sept 26 | 05:04 pm Pacific | 08:04 pm Eastern | 14 Gemini |
SR May 29 | 08:11 am Pacific | 11:11 am Eastern | 24 Aquarius SD Oct 30 | 02:55 pm Pacific | 05:55 pm Eastern | 20 Aquarius |
SR May 10 | 06:13 pm Pacific | 09:13 pm Eastern | 8 Aquarius SD Oct 17 | 06:49 pm Pacific | 09:49 pm Eastern | 6 Aquarius |
SR Mar 17 | 06:36 pm Pacific | 09:36 pm Eastern | 15 Sag SD Aug 23 | 09:06 am Pacific | 12:06 pm Eastern | 12 Sag Daylight Savings Time for the USA: April 1, 2001, 2:00 am through October 28, 2001, 2:00 am. |
Contents |
Tools|Centers |
Kit |