SR Feb 21 | 04:46 am Pacific | 07:46 am Eastern | 17 Pisces SD Mar 14 | 12:39 pm Pacific | 03:39 pm Eastern | 02 Pisces SR Jun 23 | 01:32 am Pacific | 04:32 am Eastern | 19 Cancer SD Jul 17 | 06:20 am Pacific | 09:20 am Eastern | 10 Cancer SR Oct 18 | 06:41 am Pacific | 09:41 am Eastern | 15 Scorpio SD Nov 07 | 6:28 pm Pacific | 09:28 pm Eastern | 29 Libra Neither Venus nor Mars change direction in 2000. Venus begins at 1° Sagittarius 34 and ends at 27° Aquarius 34. Mars begins at 27° Aquarius 58 and ends at 5° Scorpio 14. |
SR Sep 29 | 05:53 am Pacific | 08:53 am Eastern | 11 Gemini Jupiter begins at 25° Aries 15 and ends at 2° Gemini 09 on December 31, 2000. SD in 2001. |
SD Jan 11 | 08:59 pm Pacific | 11:59 pm Eastern | 10 Taurus SR Sep 12 | 04:35 am Pacific | 07:35 am Eastern | 00 Gemini |
SR May 25 | 01:21 am Pacific | 04:21 am Eastern | 20 Aquarius SD Oct 26 | 08:23 am Pacific | 11:23 am Eastern | 16 Aquarius |
SR May 08 | 05:30 am Pacific | 08:30 am Eastern | 06 Aquarius SD Oct 15 | 07:12 am Pacific | 10:12 am Eastern | 03 Aquarius |
SR Mar 15 | 03:49 am Pacific | 06:49 am Eastern | 12 Sagittarius SD Aug 20 | 03:41 pm Pacific | 06:41 pm Eastern | 10 Sagittarius Daylight Savings Time for the USA: April 2 through October 29, 2000. |
Contents |
Tools|Centers |
Kit |